Price your home

Maps

   

 
CMA Report
Listings as of 08/27/04 at 9:31am Page 1
Property Type  Residential    Area   314-Indio S. Of E.    Subdivision   Heritage Palms    Statuses  Active, Pending (02/29/2004 or after), Sold (05/29/2004 or after)  
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz    Year WA* Date $/SqFt CDOM Orig Price List Price
43564 Balmore Ct Indio Page # 541 2 1.75 1598 6098sf   2003 G  08/13/04  230.91 14 369,000 369,000
44368 Royal Lytham D Indio Page # 541 2 1.75 1553 5227sf   1998 G  08/26/04  247.91 1 385,000 385,000
80427 Portobello Dr Indio Page # 541 2 2 2061 6098sf   2001 GS  07/18/04  218.34 40 450,000 450,000
44129 Royal Troon Indio Page # 541 2 2 1807   2001 GS  07/19/04  276.15 39 499,000 499,000
43444 ST.ANDREWS Dr Indio Page # 541 2 2 2040   2004 G  08/14/04  251.96 13 514,000 514,000
80301 Royal Dornoch Indio Page # 541 2 2 1827 6969sf   1998 G  06/04/04  287.36 84 525,000 525,000
80368 Royal Aberdeen Indio Page # 541 2 2 2200   2003 G  08/09/04  271.82 18 598,000 598,000
80060 Kinghorn Ct Indio Page # 541 2 2.50 2172 16553sf   2001 GPS  08/13/04  319.98 14 695,000 695,000
Listing Count   8 Averages 1907   263.05 28 504,375 504,375
High 695,000   Low  369,000 Median  506,500
 
PENDING Properties
Address City Map Bd Bth SqFt LotSz    Year WA* Date $/SqFt CDOM Orig Price List Price
80065 Kinghorn Ct Indio Page # 541 2 2 1643 5663sf   2001 G  06/25/04  197.81 3 325,000 325,000
80444 Muirfield Dr Indio Page # 541 2 2 1450 4356sf   1999 G  07/25/04  244.83 6 355,000 355,000
80214 Royal Birkdale Indio Page # 541 2 2 1618 4356sf   1999 G  08/20/04  244.13 14 395,000 395,000
44051 Royal Troon Dr Indio Page # 541 2 2 1700 4356sf   1999 G  07/23/04  252.35 0 429,000 429,000
44649 S Heritage Pal Indio Page # 541 3 2 2061 5663sf   1998 G  08/11/04  215.89 47 455,000 444,950
44079 Royal Troon Dr Indio Page # 541 3 2 2040 5227sf   2002 GPS  05/12/04  220.10 7 449,000 449,000
Listing Count   6 Averages 1752   229.19 13 401,333 399,658
High 449,000   Low  325,000 Median  412,000
 
SOLD Properties
Address City Map Bd Bth SqFt LotSz    Year WA* Date $/SqFt CDOM Orig Price List Price Sale Price SP%LP
44588 S Heritage Pal Indio Page # 541 2 0 1382 4356sf   1998 G  07/09/04  206.22 0 285,000 285,000 285,000 100.00
80165 Royal Birkdale Indio Page # 541 2 2 1402   2003 G  07/27/04  204.71 4 294,000 294,000 287,000 97.60
44326 Royal Lytham D Indio Page # 541 2 2 1681 4999sf   1997 G  06/08/04  199.29 13 335,000 335,000 335,000 100.00
80449 Muirfield Dr Indio Page # 541 2 2 1450 0.100ac   1999 G  06/04/04  231.03 0 335,000 335,000 335,000 100.00
80393 Royal Aberdeen Indio Page # 541 2 2 1523 6969sf   2000 G  06/03/04  249.51 10 375,000 375,000 380,000 101.30
80482 Muirfield Dr Indio Page # 541 2 2 1827 5227sf   1999 G  07/27/04  224.41 4 419,000 419,000 410,000 97.90
80225 Royal Birkdale Indio Page # 541 2 2.50 2407 7840.000ac   2000 G  06/25/04  184.88 9 449,000 449,000 445,000 99.10
44074 Royal Troon Dr Indio Page # 541 3 2 1831 5663sf   2002 GS  08/06/04  278.54 10 529,000 529,000 510,000 96.40
44329 Royal Lytham D Indio Page # 541 2 2 2407 6534sf   1997 G  06/25/04  213.96 5 525,000 525,000 515,000 98.10
80475 Muirfield Dr Indio Page # 541 2 2 1960 5662sf   1999 G  08/23/04  265.31 30 525,000 535,000 520,000 97.20
Listing Count   10 Averages 1787   225.79 9 407,100 408,100 402,200 98.55
High 520,000   Low  285,000 Median  395,000
 
 
Report Count   24 Report Averages 1818   239.06 16 438,083 438,081 402,200  
 
*G=Garage *P=Pool *S=Spa
Presented By: Patricia N Wilhite / Coldwell Banker Residential Brokerage Phone: 760-799-3333
  Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
All information herein has not been verified and is not guaranteed.